team rosters
“Thrive, don't just survive. Trust the process and have fun!”
Aggregated rating | 19791 (126) |
Best rating in a single event | - |
Points in 2019 | 2.5 |
Points in 2020 | |
|
|
Date of birth | 15/04/1997 |
Gender | Female |
Nationality | United States |
Wingspan (in cm) | 183 |
Height (in cm) | 178 |
Weight (in kg) | 68 |
|
|
Specialization: preferred stroke(s) | Butterfly;Freestyle |
Specialization: preferred distance(s) | 50m, 100m |
Specialization: racer characterization | Sprinter, Strong underwaters |
Club | Energy Standard |
Athlete's club history | LA Current 2019 |
Races won within ISL (individual events only) | - |
Number of match MVP awards | |
Best achievement within the ISL | 6th on a 400 freestyle relay at 2019 American Derby |
Interests | Advocating for mental health |
Best achievement outside the ISL | NCAA champion SEC champion |