team rosters
“Don't lose your present to your past”
Aggregated rating | 14854 (304) |
Best rating in a single event | 1657 (100m Freestyle) |
Points in 2019 | 47.0 |
Points in 2020 | |
|
|
Date of birth | 11/11/1993 |
Gender | Male |
Nationality | Lithuanian |
Wingspan (in cm) | 2.04 |
Height (in cm) | 1.99 |
Weight (in kg) | 103 |
|
|
Specialization: preferred stroke(s) | Freestyle |
Specialization: preferred distance(s) | 50 and 100 |
Specialization: racer characterization | Relay specialist |
Club | Energy Standard |
Athlete's club history | Energy Standard 2019 |
Races won within ISL (individual events only) | - |
Number of match MVP awards | |
Best achievement within the ISL | 2019 ISL Champion |
Interests | Cars |
Best achievement outside the ISL | 2016 World Champion gold medalist |