team rosters
“No rain, no flowers”
Aggregated rating | 14516 (314) |
Best rating in a single event | 1540 (100 fly) |
Points in 2019 | 23.5 |
Points in 2020 | |
|
|
Date of birth | 08/10/1996 |
Gender | Female |
Nationality | Canada |
Wingspan (in cm) | 182 |
Height (in cm) | 177 |
Weight (in kg) | 75 |
|
|
Specialization: preferred stroke(s) | Butterfly |
Specialization: preferred distance(s) | 50m, 100m |
Specialization: racer characterization | Sprinter, Strong starter |
Club | Aqua Centurions |
Athlete's club history | NY Breakers 2019 |
Races won within ISL (individual events only) | - |
Number of match MVP awards | |
Best achievement within the ISL | |
Interests | Exploring the world |
Best achievement outside the ISL | Canadian record holder |