team rosters
“Don’t worry about it”
Aggregated rating | 17250 (208) |
Best rating in a single event | 1846 (50m Butterfly) |
Points in 2019 | 31.5 |
Points in 2020 | |
|
|
Date of birth | 30/01/1996 |
Gender | Male |
Nationality | Trinidad |
Wingspan (in cm) | 200 |
Height (in cm) | 193 |
Weight (in kg) | 91 |
|
|
Specialization: preferred stroke(s) | Butterfly;Backstroke;Freestyle |
Specialization: preferred distance(s) | 50-200 |
Specialization: racer characterization | Strong starter |
Club | LA Current |
Athlete's club history | LA Current 2019 |
Races won within ISL (individual events only) | - |
Number of match MVP awards | |
Best achievement within the ISL | |
Interests | Golf |
Best achievement outside the ISL | 2018 Hangzhou World championships Bronze medal 50m butterfly |