team rosters
Aggregated rating | 17627 (187) |
Best rating in a single event | - |
Points in 2019 | |
Points in 2020 | |
|
|
Date of birth | 07/04/1999 |
Gender | Male |
Nationality | New Zealand |
Wingspan (in cm) | 189 |
Height (in cm) | 187 |
Weight (in kg) | 78 |
|
|
Specialization: preferred stroke(s) | Individual Medley |
Specialization: preferred distance(s) | 200m, 400m |
Specialization: racer characterization | Strong starter, Strong finisher |
Club | NY Breakers |
Athlete's club history | - |
Races won within ISL (individual events only) | - |
Number of match MVP awards | |
Best achievement within the ISL | - |
Interests | Going to the beach, surfing |
Best achievement outside the ISL | Long Course World Championships 2019 - Bronze 400 IM 4:12.07 |