team rosters
“Don’t waste the time that you have created!”
Aggregated rating | 16501 (240) |
Best rating in a single event | - |
Points in 2019 | |
Points in 2020 | |
|
|
Date of birth | 06/02/1992 |
Gender | Female |
Nationality | Greece |
Wingspan (in cm) | 190 |
Height (in cm) | 170 |
Weight (in kg) | 65 |
|
|
Specialization: preferred stroke(s) | Backstroke;Freestyle |
Specialization: preferred distance(s) | 50m, 100m |
Specialization: racer characterization | Sprinter |
Club | Aqua Centurions |
Athlete's club history | - |
Races won within ISL (individual events only) | - |
Number of match MVP awards | |
Best achievement within the ISL | - |
Interests | Painting |
Best achievement outside the ISL | 8th World Championship 2015 50m backstroke, 2 time Olympian at London 2012 and RIO 2016 |