team rosters
“There is no progress or accomplishment that comes without struggle”
Aggregated rating | 15628 (275) |
Best rating in a single event | - |
Points in 2019 | |
Points in 2020 | |
|
|
Date of birth | 08/10/1998 |
Gender | Female |
Nationality | Great Britain |
Wingspan (in cm) | 166 |
Height (in cm) | 171 |
Weight (in kg) | 60 |
|
|
Specialization: preferred stroke(s) | Backstroke |
Specialization: preferred distance(s) | Strong finisher |
Specialization: racer characterization | 200m |
Club | NY Breakers |
Athlete's club history | - |
Races won within ISL (individual events only) | - |
Number of match MVP awards | |
Best achievement within the ISL | - |
Interests | Cooking, DIY |
Best achievement outside the ISL | WUGs 2019, bronze 200m backstroke Commonwealth Games representative 2018 |