team rosters
“Love what you are doing with all your heart”
Aggregated rating | 21028 (96) |
Best rating in a single event | 2009 (200m Medley) |
Points in 2019 | 25.5 |
Points in 2020 | |
|
|
Date of birth | 07/08/2003 |
Gender | Female |
Nationality | Israel |
Wingspan (in cm) | 183 |
Height (in cm) | 180 |
Weight (in kg) | 68 |
|
|
Specialization: preferred stroke(s) | Individual Medley |
Specialization: preferred distance(s) | 200 medley |
Specialization: racer characterization | Strong |
Club | LA Current |
Athlete's club history | LA Current 2019 |
Races won within ISL (individual events only) | - |
Number of match MVP awards | |
Best achievement within the ISL | Third place |
Interests | Family and friends |
Best achievement outside the ISL | 2019 Gwangju World Championships Semi final |