team rosters
“Be the best version of yourself”
Aggregated rating | 16264 (248) |
Best rating in a single event | - |
Points in 2019 | |
Points in 2020 | |
|
|
Date of birth | 30/12/1997 |
Gender | Female |
Nationality | Great Britain |
Wingspan (in cm) | 176 |
Height (in cm) | 175 |
Weight (in kg) | 64 |
|
|
Specialization: preferred stroke(s) | Freestyle;Individual Medley |
Specialization: preferred distance(s) | 200m |
Specialization: racer characterization | Sprinter, Endurance swimmer |
Club | Toronto Titans |
Athlete's club history | - |
Races won within ISL (individual events only) | - |
Number of match MVP awards | |
Best achievement within the ISL | - |
Interests | Food, dancing, musicals |
Best achievement outside the ISL | Multiple National medalist |