team rosters
“Little by little, a little becomes a lot”
Aggregated rating | 19920 (121) |
Best rating in a single event | 2632 (400m Medley) |
Points in 2019 | 53.0 |
Points in 2020 | |
|
|
Date of birth | 11/08/1999 |
Gender | Female |
Nationality | Canada |
Wingspan (in cm) | 178 |
Height (in cm) | 178 |
Weight (in kg) | 72 |
|
|
Specialization: preferred stroke(s) | Butterfly;Backstroke;Freestyle;Individual Medley |
Specialization: preferred distance(s) | 200-400 |
Specialization: racer characterization | Strong finisher |
Club | Energy Standard |
Athlete's club history | Energy Standard 2019 |
Races won within ISL (individual events only) | - |
Number of match MVP awards | |
Best achievement within the ISL | 2019 ISL Champion |
Interests | Traveling |
Best achievement outside the ISL | 2019 pan am games 3 silver medals and 1 bronze |