team rosters
“Every challenge is an opportunity”
Aggregated rating | 22183 (81) |
Best rating in a single event | - |
Points in 2019 | |
Points in 2020 | |
|
|
Date of birth | 12/12/1998 |
Gender | Female |
Nationality | Finland |
Wingspan (in cm) | 173 |
Height (in cm) | 172 |
Weight (in kg) | 71 |
|
|
Specialization: preferred stroke(s) | Breaststroke |
Specialization: preferred distance(s) | 50m, 100m |
Specialization: racer characterization | Sprinter, Strong first half |
Club | Iron |
Athlete's club history | - |
Races won within ISL (individual events only) | - |
Number of match MVP awards | |
Best achievement within the ISL | - |
Interests | Finnish sauna and ice swimming during winter |
Best achievement outside the ISL | World champ finalist in 50 breast, both on short and long course. |