team rosters
“Panda power”
Aggregated rating | 42403 (8) |
Best rating in a single event | 3409 (50m Freestyle) |
Points in 2019 | 147.0 |
Points in 2020 | |
|
|
Date of birth | 20/08/1990 |
Gender | Female |
Nationality | Dutch-Javanese Surinamese |
Wingspan (in cm) | 190 |
Height (in cm) | 180 |
Weight (in kg) | 74 |
|
|
Specialization: preferred stroke(s) | Freestyle, butterfly |
Specialization: preferred distance(s) | 50 and 100 |
Specialization: racer characterization | Sprinter |
Club | Iron |
Athlete's club history | Iron 2019 |
Races won within ISL (individual events only) | 1 |
Number of match MVP awards | |
Best achievement within the ISL | |
Interests | Helping others reach their potential |
Best achievement outside the ISL |