team rosters
“The harder you train the luckier you become”
Aggregated rating | 17171 (214) |
Best rating in a single event | 4192 (200m Medley) |
Points in 2019 | 72.0 |
Points in 2020 | |
|
|
Date of birth | 09/07/1993 |
Gender | Male |
Nationality | Australia |
Wingspan (in cm) | 190 |
Height (in cm) | 188 |
Weight (in kg) | 75 |
|
|
Specialization: preferred stroke(s) | Backstroke;Individual Medley |
Specialization: preferred distance(s) | 100m, 200m |
Specialization: racer characterization | Strong finisher |
Club | Cali Condors |
Athlete's club history | Cali Condors 2019 |
Races won within ISL (individual events only) | 2 |
Number of match MVP awards | |
Best achievement within the ISL | |
Interests | Studying law and economics |
Best achievement outside the ISL | 2016 Olympic Games 200m backstroke Silver Medalist |