team rosters
“Where there’s a will there’s a way”
Aggregated rating | 20255 (110) |
Best rating in a single event | 1186 (50m Backstroke) |
Points in 2019 | 27.5 |
Points in 2020 | |
|
|
Date of birth | 27/11/1995 |
Gender | Female |
Nationality | USA |
Wingspan (in cm) | 183 |
Height (in cm) | 182 |
Weight (in kg) | 72.5 |
|
|
Specialization: preferred stroke(s) | Butterfly;Backstroke;Freestyle;Individual Medley |
Specialization: preferred distance(s) | 50,100 |
Specialization: racer characterization | Strong underwaters, Sprinter |
Club | DC Trident |
Athlete's club history | LA Current 2019 |
Races won within ISL (individual events only) | - |
Number of match MVP awards | |
Best achievement within the ISL | Winning the US Derby with LA Current |
Interests | |
Best achievement outside the ISL | 2017 CSCAA All America Honorable Mention |