team rosters
“Enjoy whatever you’re doing”
Aggregated rating | 17542 (191) |
Best rating in a single event | - |
Points in 2019 | |
Points in 2020 | |
|
|
Date of birth | 08/09/1997 |
Gender | Female |
Nationality | USA |
Wingspan (in cm) | 185 |
Height (in cm) | 175 |
Weight (in kg) | 155 |
|
|
Specialization: preferred stroke(s) | Butterfly;Backstroke;Freestyle |
Specialization: preferred distance(s) | 50/100 |
Specialization: racer characterization | Strong starter, Strong underwaters |
Club | LA Current |
Athlete's club history | LA Current 2019 |
Races won within ISL (individual events only) | - |
Number of match MVP awards | |
Best achievement within the ISL | |
Interests | Travelling and exploring the world |
Best achievement outside the ISL | 2019 NCAA all American |