team rosters
Aggregated rating | 33305 (17) |
Best rating in a single event | 5378 (200m Backstroke) |
Points in 2019 | 86.5 |
Points in 2020 | |
|
|
Date of birth | 18/01/1996 |
Gender | Female |
Nationality | Canada |
Wingspan (in cm) | 175 |
Height (in cm) | 173 |
Weight (in kg) | 65 |
|
|
Specialization: preferred stroke(s) | Backstroke |
Specialization: preferred distance(s) | 100,200 |
Specialization: racer characterization | Sprinter, middle distance swimmer |
Club | Toronto Titans |
Athlete's club history | Cali Condors 2019 |
Races won within ISL (individual events only) | 2 |
Number of match MVP awards | |
Best achievement within the ISL | |
Interests | Spending time with family and friends and travelling! |
Best achievement outside the ISL | 2016 Olympic Games bronze medalist2017 & 2019 World championships gold medalist2018 Pan pacific championships god medalist |