team rosters
“Be open to learn, unlearn and relearn”
Aggregated rating | 17133 (218) |
Best rating in a single event | - |
Points in 2019 | |
Points in 2020 | |
|
|
Date of birth | 04/02/1996 |
Gender | Male |
Nationality | Brazil |
Wingspan (in cm) | 199 |
Height (in cm) | 191 |
Weight (in kg) | 91 |
|
|
Specialization: preferred stroke(s) | Butterfly;Freestyle |
Specialization: preferred distance(s) | 50 and 100 |
Specialization: racer characterization | Sprinter, Strong Finisher, Fast turns |
Club | DC Trident |
Athlete's club history | DC Trident 2019 |
Races won within ISL (individual events only) | - |
Number of match MVP awards | |
Best achievement within the ISL | |
Interests | Good music, my dog, my friends and family. Travel and hiking (waterfalls and mountains). Read good books. Meditation |
Best achievement outside the ISL | 2018 World Championships 4x100m freestyle relay |