team rosters
“Every day is a new opportunity”
Aggregated rating | 15204 (289) |
Best rating in a single event | - |
Points in 2019 | |
Points in 2020 | |
|
|
Date of birth | 26/06/1999 |
Gender | Male |
Nationality | United Kingdom |
Wingspan (in cm) | 201 |
Height (in cm) | 194 |
Weight (in kg) | 88 |
|
|
Specialization: preferred stroke(s) | Butterfly;Freestyle |
Specialization: preferred distance(s) | 50m, 100m |
Specialization: racer characterization | Sprinter |
Club | London Roar |
Athlete's club history | - |
Races won within ISL (individual events only) | - |
Number of match MVP awards | |
Best achievement within the ISL | - |
Interests | Getting my Pilots License |
Best achievement outside the ISL | World championships 2019 relay final (4x100 freestyle) |