team rosters
“Have fun… lots of it”
Aggregated rating | 16926 (223) |
Best rating in a single event | 1807 (400m Medley) |
Points in 2019 | 29.0 |
Points in 2020 | |
|
|
Date of birth | 04/10/1997 |
Gender | Female |
Nationality | Canada |
Wingspan (in cm) | 168 |
Height (in cm) | 172 |
Weight (in kg) | 62 |
|
|
Specialization: preferred stroke(s) | Individual Medley |
Specialization: preferred distance(s) | 400 |
Specialization: racer characterization | Middle distance swimmer |
Club | Toronto Titans |
Athlete's club history | New York Breakers 2019 |
Races won within ISL (individual events only) | - |
Number of match MVP awards | |
Best achievement within the ISL | |
Interests | Family and friends |
Best achievement outside the ISL | 2015 World championships 2xbronze medalist |