team rosters
“Visualizing without acting is the same as dreaming”
Aggregated rating | 13547 (325) |
Best rating in a single event | - |
Points in 2019 | |
Points in 2020 | |
|
|
Date of birth | 16/01/1996 |
Gender | Male |
Nationality | Ecuador |
Wingspan (in cm) | 185 |
Height (in cm) | 186 |
Weight (in kg) | 80 |
|
|
Specialization: preferred stroke(s) | Individual Medley |
Specialization: preferred distance(s) | 400m |
Specialization: racer characterization | Endurance swimmer |
Club | Cali Condors |
Athlete's club history | NY Breakers |
Races won within ISL (individual events only) | |
Number of match MVP awards | |
Best achievement within the ISL | |
Interests | Traveling and my dog Levi |
Best achievement outside the ISL | World championship finalist |