team rosters
“See everyday as an opportunity to better yourself”
Aggregated rating | 21387 (91) |
Best rating in a single event | 3595 (200m Freestyle) |
Points in 2019 | 47.0 |
Points in 2020 | |
|
|
Date of birth | 15/11/1995 |
Gender | Male |
Nationality | USA |
Wingspan (in cm) | 195 |
Height (in cm) | 188 |
Weight (in kg) | 86 |
|
|
Specialization: preferred stroke(s) | Freestyle |
Specialization: preferred distance(s) | None |
Specialization: racer characterization | |
Club | Toronto Titans |
Athlete's club history | LA current 2019 |
Races won within ISL (individual events only) | 1 |
Number of match MVP awards | 0 |
Best achievement within the ISL | 2nd in the final |
Interests | |
Best achievement outside the ISL | 2016 Olympic Games gold medalist 4x100m |