team rosters
“Training is tough but so am I.”
Aggregated rating | 28750 (30) |
Best rating in a single event | 3427 (100m Backstroke) |
Points in 2019 | 76.5 |
Points in 2020 | |
|
|
Date of birth | 05/06/1992 |
Gender | Female |
Nationality | Australian |
Wingspan (in cm) | 185 |
Height (in cm) | 183 |
Weight (in kg) | 64 |
|
|
Specialization: preferred stroke(s) | Backstroke;Individual Medley |
Specialization: preferred distance(s) | 100m Backstroke |
Specialization: racer characterization | Strong finisher |
Club | Energy Standard |
Athlete's club history | Energy Standard 2019 |
Races won within ISL (individual events only) | - |
Number of match MVP awards | |
Best achievement within the ISL | 2019 ISL Champion |
Interests | Horses, and spend time with my friends and family |
Best achievement outside the ISL | 2008 & 2012 Olympic Gold medalist |