team rosters
“Enjoy every moment as it comes”
Aggregated rating | 38851 (10) |
Best rating in a single event | 5270 (100m Breaststroke) |
Points in 2019 | 96.0 |
Points in 2020 | |
|
|
Date of birth | 02/08/1994 |
Gender | Male |
Nationality | Belorussia |
Wingspan (in cm) | 209 |
Height (in cm) | 194 |
Weight (in kg) | 88 |
|
|
Specialization: preferred stroke(s) | Breaststroke |
Specialization: preferred distance(s) | 100 |
Specialization: racer characterization | Sprinter |
Club | Energy Standard |
Athlete's club history | Energy Standard 2019 |
Races won within ISL (individual events only) | 3 |
Number of match MVP awards | |
Best achievement within the ISL | 2019 ISL Champion |
Interests | Animals |
Best achievement outside the ISL | 2018 World Championship Double Silver Medalist + 2019 European Championship 100 breastroke record |