team rosters
“Eyes on the prize”
Aggregated rating | 17012 (222) |
Best rating in a single event | - |
Points in 2019 | |
Points in 2020 | |
|
|
Date of birth | 20/09/1994 |
Gender | Female |
Nationality | Switzerland |
Wingspan (in cm) | 175 |
Height (in cm) | 168 |
Weight (in kg) | 56 |
|
|
Specialization: preferred stroke(s) | Butterfly;Backstroke;Freestyle |
Specialization: preferred distance(s) | 50m, 100m |
Specialization: racer characterization | Sprinter |
Club | Aqua Centurions |
Athlete's club history | - |
Races won within ISL (individual events only) | - |
Number of match MVP awards | |
Best achievement within the ISL | - |
Interests | My family |
Best achievement outside the ISL | Olympian Rio, European finalist |