team rosters
“Great things only happen out of your comfort zone”
Aggregated rating | 15084 (299) |
Best rating in a single event | 1276 (100m Butterfly) |
Points in 2019 | 11.5 |
Points in 2020 | |
|
|
Date of birth | 18/07/1989 |
Gender | Female |
Nationality | Switzerland |
Wingspan (in cm) | 172 |
Height (in cm) | 173 |
Weight (in kg) | 65 |
|
|
Specialization: preferred stroke(s) | Butterfly;Backstroke;Freestyle;Individual Medley |
Specialization: preferred distance(s) | 200 IM, 100 fly, 100 Free |
Specialization: racer characterization | Strong finisher, Versatile |
Club | Iron |
Athlete's club history | Iron 2019 |
Races won within ISL (individual events only) | - |
Number of match MVP awards | |
Best achievement within the ISL | |
Interests | Stand up paddle, sea, lake |
Best achievement outside the ISL | 2019 European championships (25m) 200m Silver Medalist + 2018 European Championship (50m) 200m Bronze Medalist |