team rosters
“Be Present.”
Aggregated rating | 15175 (291) |
Best rating in a single event | - |
Points in 2019 | |
Points in 2020 | |
|
|
Date of birth | 18/03/1998 |
Gender | Male |
Nationality | South Africa |
Wingspan (in cm) | 195 |
Height (in cm) | 194 |
Weight (in kg) | 92 |
|
|
Specialization: preferred stroke(s) | Backstroke;Freestyle |
Specialization: preferred distance(s) | 50m, 100m |
Specialization: racer characterization | Sprinter, Strong underwaters |
Club | LA Current |
Athlete's club history | LA Current 2019 |
Races won within ISL (individual events only) | - |
Number of match MVP awards | 0 |
Best achievement within the ISL | |
Interests | The intersection of finance and technology. |
Best achievement outside the ISL | 2019 Gwangju World Championships (LC) Gold medal 50m backstroke + 2019 Napoli Summer Universiade Gold medal 50m backstroke |